Mirror Details: rnl.tecnico.ulisboa.pt
| Name: | rnl.tecnico.ulisboa.pt |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | http | Portugal | Yes | Yes | 2026-07-28 15:52 | 28.3% | 12:15 | 0.13 | 0.11 | 44.2 | Details |
| https://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | https | Portugal | Yes | Yes | 2026-07-28 15:52 | 28.3% | 12:15 | 0.51 | 1.00 | 48.7 | Details |
| rsync://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | rsync | Portugal | Yes | Yes | 2026-07-28 15:52 | 25.0% | 7:06 | 8.27 | 2.15 | 70.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | rsync | Portugal | rsync subprocess killed after 15.0 seconds | 2026-07-28 11:40 | 4 | details |
| http://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | http | Portugal | Connection timed out. | 2026-07-28 10:02 | 179 | details |
| https://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | https | Portugal | Connection timed out. | 2026-07-28 10:02 | 179 | details |
| rsync://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | rsync | Portugal | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-28 10:01 | 169 | details |
| rsync://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | rsync | Portugal | rsync: [Receiver] failed to connect to ftp.rnl.tecnico.ulisboa.pt (2001:690:2100:80::6): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-27 08:02 | 24 | details |
| https://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | https | Portugal | No route to host | 2026-07-27 07:10 | 15 | details |
| http://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | http | Portugal | No route to host | 2026-07-27 05:31 | 15 | details |
| http://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | http | Portugal | Connection refused | 2026-07-26 08:57 | 2 | details |
| https://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | https | Portugal | Connection refused | 2026-07-26 08:57 | 2 | details |
| rsync://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | rsync | Portugal | rsync: [Receiver] failed to connect to ftp.rnl.tecnico.ulisboa.pt (2001:690:2100:80::6): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-26 08:56 | 1 | details |
| rsync://ftp.rnl.tecnico.ulisboa.pt/pub/archlinux/ | rsync | Portugal | rsync: [Receiver] failed to connect to ftp.rnl.tecnico.ulisboa.pt (193.136.164.6): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-26 08:54 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.