URL Details: rsync://plug-mirror.rcac.purdue.edu/archlinux/
| URL: | rsync://plug-mirror.rcac.purdue.edu/archlinux/ |
|---|---|
| Mirror: | rcac.purdue.edu |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-27 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-27 02:15 | 0:51 | 6.52 | Yes | |
| 2026-07-27 03:04 | United Kingdom | 185.73.44.89 | 2026-07-27 02:15 | 0:49 | 2.65 | Yes | |
| 2026-07-27 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-27 02:15 | 0:42 | 2.13 | Yes | |
| 2026-07-27 02:54 | Sweden | 194.71.11.121 | 2026-07-27 02:15 | 0:39 | 2.16 | Yes | |
| 2026-07-27 02:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-27 02:15 | 0:32 | 2.26 | Yes | |
| 2026-07-27 02:45 | Germany | 78.46.209.220 | 2026-07-27 02:15 | 0:30 | 1.84 | Yes | |
| 2026-07-27 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-27 00:13 | 1:04 | 7.74 | Yes | |
| 2026-07-27 01:15 | United Kingdom | 185.73.44.89 | 2026-07-27 00:13 | 1:02 | 1.81 | Yes | |
| 2026-07-27 01:12 | Sweden | 2001:6b0:19:2::121 | 2026-07-27 00:13 | 0:59 | 1.85 | Yes | |
| 2026-07-27 01:10 | Sweden | 194.71.11.121 | 2026-07-27 00:13 | 0:57 | 2.10 | Yes | |
| 2026-07-27 00:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-27 00:13 | 0:42 | 1.85 | Yes | |
| 2026-07-27 00:53 | Germany | 78.46.209.220 | 2026-07-27 00:13 | 0:40 | 2.63 | Yes | |
| 2026-07-26 23:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 23:13 | 0:36 | 2.72 | Yes | |
| 2026-07-26 23:47 | Germany | 78.46.209.220 | 2026-07-26 23:13 | 0:34 | 2.51 | Yes | |
| 2026-07-26 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 23:13 | 0:14 | 6.55 | Yes | |
| 2026-07-26 23:25 | United Kingdom | 185.73.44.89 | 2026-07-26 23:13 | 0:12 | 2.62 | Yes | |
| 2026-07-26 23:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 23:13 | 0:12 | 1.96 | Yes | |
| 2026-07-26 23:22 | Sweden | 194.71.11.121 | 2026-07-26 23:13 | 0:09 | 2.70 | Yes | |
| 2026-07-26 22:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 22:13 | 0:22 | 2.24 | Yes | |
| 2026-07-26 22:33 | Germany | 78.46.209.220 | 2026-07-26 22:13 | 0:20 | 2.67 | Yes | |
| 2026-07-26 22:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 21:13 | 0:57 | 6.52 | Yes | |
| 2026-07-26 22:08 | United Kingdom | 185.73.44.89 | 2026-07-26 21:13 | 0:55 | 2.07 | Yes | |
| 2026-07-26 21:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 21:13 | 0:39 | 1.99 | Yes | |
| 2026-07-26 21:50 | Sweden | 194.71.11.121 | 2026-07-26 21:13 | 0:37 | 2.50 | Yes | |
| 2026-07-26 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 20:13 | 1:00 | 3.44 | Yes | |
| 2026-07-26 21:11 | Germany | 78.46.209.220 | 2026-07-26 20:13 | 0:58 | 1.74 | Yes | |
| 2026-07-26 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 20:13 | 0:28 | 10.12 | Yes | |
| 2026-07-26 20:38 | United Kingdom | 185.73.44.89 | 2026-07-26 20:13 | 0:25 | 3.04 | Yes | |
| 2026-07-26 19:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 19:12 | 0:42 | 9.49 | Yes | |
| 2026-07-26 19:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 19:12 | 0:42 | 1.98 | Yes | |
| 2026-07-26 19:52 | Germany | 78.46.209.220 | 2026-07-26 19:12 | 0:40 | 2.27 | Yes | |
| 2026-07-26 19:52 | Sweden | 194.71.11.121 | 2026-07-26 19:12 | 0:39 | 2.64 | Yes | |
| 2026-07-26 18:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 18:13 | 0:45 | 5.13 | Yes | |
| 2026-07-26 18:56 | United Kingdom | 185.73.44.89 | 2026-07-26 18:13 | 0:43 | 1.70 | Yes | |
| 2026-07-26 18:50 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 18:13 | 0:37 | 1.86 | Yes | |
| 2026-07-26 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 18:13 | 0:35 | 2.10 | Yes | |
| 2026-07-26 18:48 | Sweden | 194.71.11.121 | 2026-07-26 18:13 | 0:35 | 2.00 | Yes | |
| 2026-07-26 18:46 | Germany | 78.46.209.220 | 2026-07-26 18:13 | 0:33 | 2.34 | Yes | |
| 2026-07-26 17:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 17:12 | 0:20 | 2.11 | Yes | |
| 2026-07-26 17:32 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 17:12 | 0:19 | 2.16 | Yes | |
| 2026-07-26 17:30 | Germany | 78.46.209.220 | 2026-07-26 17:12 | 0:18 | 2.12 | Yes | |
| 2026-07-26 17:29 | Sweden | 194.71.11.121 | 2026-07-26 17:12 | 0:17 | 2.17 | Yes | |
| 2026-07-26 17:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 16:14 | 0:49 | 6.44 | Yes | |
| 2026-07-26 17:02 | United Kingdom | 185.73.44.89 | 2026-07-26 16:14 | 0:47 | 2.47 | Yes | |
| 2026-07-26 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 15:15 | 0:58 | 2.25 | Yes | |
| 2026-07-26 16:11 | Germany | 78.46.209.220 | 2026-07-26 15:15 | 0:55 | 2.52 | Yes | |
| 2026-07-26 15:34 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 15:15 | 0:19 | 1.96 | Yes | |
| 2026-07-26 15:32 | Sweden | 194.71.11.121 | 2026-07-26 15:15 | 0:17 | 3.00 | Yes | |
| 2026-07-26 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 14:12 | 1:05 | 6.43 | Yes | |
| 2026-07-26 15:15 | United Kingdom | 185.73.44.89 | 2026-07-26 14:12 | 1:03 | 2.22 | Yes | |
| 2026-07-26 14:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 14:12 | 0:07 | 2.10 | Yes | |
| 2026-07-26 14:18 | Germany | 78.46.209.220 | 2026-07-26 13:12 | 1:06 | 2.94 | Yes | |
| 2026-07-26 13:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 13:12 | 0:33 | 1.98 | Yes | |
| 2026-07-26 13:43 | Sweden | 194.71.11.121 | 2026-07-26 13:12 | 0:31 | 2.80 | Yes | |
| 2026-07-26 13:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 13:12 | 0:26 | 8.76 | Yes | |
| 2026-07-26 13:36 | United Kingdom | 185.73.44.89 | 2026-07-26 13:12 | 0:24 | 2.50 | Yes | |
| 2026-07-26 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 12:13 | 0:48 | 2.25 | Yes | |
| 2026-07-26 12:59 | Germany | 78.46.209.220 | 2026-07-26 12:13 | 0:45 | 3.47 | Yes | |
| 2026-07-26 12:14 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 11:13 | 1:01 | 1.97 | Yes | |
| 2026-07-26 12:12 | Sweden | 194.71.11.121 | 2026-07-26 11:13 | 0:59 | 2.49 | Yes | |
| 2026-07-26 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 11:13 | 0:54 | 6.42 | Yes | |
| 2026-07-26 12:05 | United Kingdom | 185.73.44.89 | 2026-07-26 11:13 | 0:52 | 2.53 | Yes | |
| 2026-07-26 11:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 10:13 | 0:48 | 2.52 | Yes | |
| 2026-07-26 10:59 | Germany | 78.46.209.220 | 2026-07-26 10:13 | 0:46 | 2.65 | Yes | |
| 2026-07-26 10:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 10:13 | 0:43 | 6.42 | Yes | |
| 2026-07-26 10:53 | United Kingdom | 185.73.44.89 | 2026-07-26 10:13 | 0:40 | 2.53 | Yes | |
| 2026-07-26 10:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 10:13 | 0:36 | 2.82 | Yes | |
| 2026-07-26 10:47 | Sweden | 194.71.11.121 | 2026-07-26 10:13 | 0:34 | 3.28 | Yes | |
| 2026-07-26 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 09:14 | 0:17 | 2.42 | Yes | |
| 2026-07-26 09:29 | Sweden | 194.71.11.121 | 2026-07-26 09:14 | 0:15 | 4.70 | Yes | |
| 2026-07-26 09:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 09:14 | 0:09 | 2.23 | Yes | |
| 2026-07-26 09:21 | Germany | 78.46.209.220 | 2026-07-26 09:14 | 0:07 | 2.10 | Yes | |
| 2026-07-26 08:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 08:13 | 0:43 | 6.60 | Yes | |
| 2026-07-26 08:54 | United Kingdom | 185.73.44.89 | 2026-07-26 08:13 | 0:41 | 2.02 | Yes | |
| 2026-07-26 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 07:12 | 0:48 | 2.11 | Yes | |
| 2026-07-26 07:59 | Germany | 78.46.209.220 | 2026-07-26 07:12 | 0:46 | 3.32 | Yes | |
| 2026-07-26 07:58 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 07:12 | 0:46 | 1.86 | Yes | |
| 2026-07-26 07:56 | Sweden | 194.71.11.121 | 2026-07-26 07:12 | 0:43 | 3.23 | Yes | |
| 2026-07-26 07:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 07:12 | 0:38 | 6.33 | Yes | |
| 2026-07-26 07:48 | United Kingdom | 185.73.44.89 | 2026-07-26 07:12 | 0:35 | 1.91 | Yes | |
| 2026-07-26 06:35 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 06:13 | 0:22 | 9.09 | Yes | |
| 2026-07-26 06:32 | Sweden | 194.71.11.121 | 2026-07-26 06:13 | 0:19 | 3.19 | Yes | |
| 2026-07-26 06:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 06:13 | 0:17 | 1.84 | Yes | |
| 2026-07-26 06:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 06:13 | 0:17 | 6.60 | Yes | |
| 2026-07-26 06:28 | Germany | 78.46.209.220 | 2026-07-26 06:13 | 0:15 | 2.36 | Yes | |
| 2026-07-26 06:28 | United Kingdom | 185.73.44.89 | 2026-07-26 06:13 | 0:15 | 2.53 | Yes | |
| 2026-07-26 05:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 04:12 | 0:48 | 2.11 | Yes | |
| 2026-07-26 04:58 | Germany | 78.46.209.220 | 2026-07-26 04:12 | 0:46 | 2.36 | Yes | |
| 2026-07-26 04:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 04:12 | 0:37 | 1.86 | Yes | |
| 2026-07-26 04:47 | Sweden | 194.71.11.121 | 2026-07-26 04:12 | 0:35 | 2.81 | Yes | |
| 2026-07-26 04:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 04:12 | 0:27 | 6.51 | Yes | |
| 2026-07-26 04:37 | United Kingdom | 185.73.44.89 | 2026-07-26 04:12 | 0:25 | 3.10 | Yes | |
| 2026-07-26 03:30 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 03:12 | 0:18 | 1.96 | Yes | |
| 2026-07-26 03:28 | Sweden | 194.71.11.121 | 2026-07-26 03:12 | 0:16 | 2.95 | Yes | |
| 2026-07-26 03:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 02:12 | 0:55 | 2.15 | Yes | |
| 2026-07-26 03:05 | Germany | 78.46.209.220 | 2026-07-26 02:12 | 0:53 | 2.04 | Yes | |
| 2026-07-26 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 02:12 | 0:27 | 5.34 | Yes | |
| 2026-07-26 02:37 | United Kingdom | 185.73.44.89 | 2026-07-26 02:12 | 0:25 | 1.82 | Yes | |
| 2026-07-26 02:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 01:12 | 0:49 | 1.98 | Yes | |
| 2026-07-26 01:59 | Sweden | 194.71.11.121 | 2026-07-26 01:12 | 0:46 | 2.95 | Yes | |
| 2026-07-26 01:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-26 01:12 | 0:31 | 2.84 | Yes | |
| 2026-07-26 01:41 | Germany | 78.46.209.220 | 2026-07-26 01:12 | 0:29 | 2.91 | Yes | |
| 2026-07-26 01:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-26 01:12 | 0:14 | 6.64 | Yes | |
| 2026-07-26 01:24 | United Kingdom | 185.73.44.89 | 2026-07-26 01:12 | 0:11 | 2.00 | Yes | |
| 2026-07-26 00:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-26 00:13 | 0:25 | 1.85 | Yes | |
| 2026-07-26 00:36 | Sweden | 194.71.11.121 | 2026-07-26 00:13 | 0:23 | 1.98 | Yes | |
| 2026-07-26 00:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 23:12 | 1:01 | 2.24 | Yes | |
| 2026-07-26 00:12 | Germany | 78.46.209.220 | 2026-07-25 23:12 | 0:59 | 1.98 | Yes | |
| 2026-07-25 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 23:12 | 0:42 | 6.42 | Yes | |
| 2026-07-25 23:53 | United Kingdom | 185.73.44.89 | 2026-07-25 23:12 | 0:40 | 2.24 | Yes | |
| 2026-07-25 22:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 22:13 | 0:37 | 2.25 | Yes | |
| 2026-07-25 22:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 22:13 | 0:36 | 1.90 | Yes | |
| 2026-07-25 22:48 | Germany | 78.46.209.220 | 2026-07-25 22:13 | 0:35 | 2.11 | Yes | |
| 2026-07-25 22:46 | Sweden | 194.71.11.121 | 2026-07-25 22:13 | 0:33 | 3.20 | Yes | |
| 2026-07-25 22:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 21:13 | 0:47 | 6.40 | Yes | |
| 2026-07-25 21:58 | United Kingdom | 185.73.44.89 | 2026-07-25 21:13 | 0:45 | 3.50 | Yes | |
| 2026-07-25 21:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 21:13 | 0:06 | 2.83 | Yes | |
| 2026-07-25 21:17 | Germany | 78.46.209.220 | 2026-07-25 21:13 | 0:04 | 2.56 | Yes | |
| 2026-07-25 20:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 20:13 | 0:46 | 2.27 | Yes | |
| 2026-07-25 20:57 | Sweden | 194.71.11.121 | 2026-07-25 20:13 | 0:44 | 3.28 | Yes | |
| 2026-07-25 20:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 19:13 | 0:50 | 6.34 | Yes | |
| 2026-07-25 20:01 | United Kingdom | 185.73.44.89 | 2026-07-25 19:13 | 0:48 | 2.93 | Yes | |
| 2026-07-25 19:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 19:13 | 0:27 | 9.52 | Yes | |
| 2026-07-25 19:38 | Germany | 78.46.209.220 | 2026-07-25 19:13 | 0:25 | 2.24 | Yes | |
| 2026-07-25 19:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 18:12 | 0:50 | 1.86 | Yes | |
| 2026-07-25 18:59 | Sweden | 194.71.11.121 | 2026-07-25 18:12 | 0:47 | 2.53 | Yes | |
| 2026-07-25 18:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 18:12 | 0:31 | 8.73 | Yes | |
| 2026-07-25 18:41 | United Kingdom | 185.73.44.89 | 2026-07-25 18:12 | 0:28 | 1.64 | Yes | |
| 2026-07-25 17:55 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 17:12 | 0:43 | 1.85 | Yes | |
| 2026-07-25 17:52 | Sweden | 194.71.11.121 | 2026-07-25 17:12 | 0:40 | 3.39 | Yes | |
| 2026-07-25 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 17:12 | 0:37 | 2.11 | Yes | |
| 2026-07-25 17:47 | Germany | 78.46.209.220 | 2026-07-25 17:12 | 0:35 | 2.61 | Yes | |
| 2026-07-25 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 17:12 | 0:22 | 6.41 | Yes | |
| 2026-07-25 17:32 | United Kingdom | 185.73.44.89 | 2026-07-25 17:12 | 0:20 | 2.07 | Yes | |
| 2026-07-25 16:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 16:13 | 0:16 | 5.12 | Yes | |
| 2026-07-25 16:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 16:13 | 0:15 | 1.86 | Yes | |
| 2026-07-25 16:27 | United Kingdom | 185.73.44.89 | 2026-07-25 16:13 | 0:14 | 1.97 | Yes | |
| 2026-07-25 16:26 | Sweden | 194.71.11.121 | 2026-07-25 16:13 | 0:13 | 2.27 | Yes | |
| 2026-07-25 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 15:12 | 0:59 | 2.24 | Yes | |
| 2026-07-25 16:09 | Germany | 78.46.209.220 | 2026-07-25 15:12 | 0:56 | 2.51 | Yes | |
| 2026-07-25 15:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 15:12 | 0:08 | 6.33 | Yes | |
| 2026-07-25 15:18 | United Kingdom | 185.73.44.89 | 2026-07-25 15:12 | 0:06 | 2.27 | Yes | |
| 2026-07-25 15:07 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 14:13 | 0:54 | 1.98 | Yes | |
| 2026-07-25 15:05 | Sweden | 194.71.11.121 | 2026-07-25 14:13 | 0:52 | 2.11 | Yes | |
| 2026-07-25 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 14:13 | 0:10 | 2.25 | Yes | |
| 2026-07-25 14:21 | Germany | 78.46.209.220 | 2026-07-25 14:13 | 0:08 | 2.12 | Yes | |
| 2026-07-25 13:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 13:14 | 0:44 | 2.79 | Yes | |
| 2026-07-25 13:56 | Sweden | 194.71.11.121 | 2026-07-25 13:14 | 0:42 | 3.28 | Yes | |
| 2026-07-25 13:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 13:14 | 0:30 | 6.37 | Yes | |
| 2026-07-25 13:42 | United Kingdom | 185.73.44.89 | 2026-07-25 13:14 | 0:28 | 1.64 | Yes | |
| 2026-07-25 12:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 12:14 | 0:40 | 2.86 | Yes | |
| 2026-07-25 12:52 | Germany | 78.46.209.220 | 2026-07-25 12:14 | 0:38 | 3.04 | Yes | |
| 2026-07-25 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 11:14 | 0:56 | 2.38 | Yes | |
| 2026-07-25 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 11:14 | 0:56 | 9.20 | Yes | |
| 2026-07-25 12:08 | Sweden | 194.71.11.121 | 2026-07-25 11:14 | 0:54 | 2.77 | Yes | |
| 2026-07-25 12:08 | United Kingdom | 185.73.44.89 | 2026-07-25 11:14 | 0:54 | 2.84 | Yes | |
| 2026-07-25 11:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 10:15 | 0:56 | 1.85 | Yes | |
| 2026-07-25 11:09 | Germany | 78.46.209.220 | 2026-07-25 10:15 | 0:54 | 2.15 | Yes | |
| 2026-07-25 10:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 10:15 | 0:26 | 6.52 | Yes | |
| 2026-07-25 10:39 | United Kingdom | 185.73.44.89 | 2026-07-25 10:15 | 0:24 | 3.36 | Yes | |
| 2026-07-25 10:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 10:15 | 0:18 | 7.49 | Yes | |
| 2026-07-25 10:31 | Sweden | 194.71.11.121 | 2026-07-25 10:15 | 0:16 | 3.03 | Yes | |
| 2026-07-25 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 09:13 | 0:21 | 2.76 | Yes | |
| 2026-07-25 09:32 | Germany | 78.46.209.220 | 2026-07-25 09:13 | 0:19 | 2.31 | Yes | |
| 2026-07-25 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 09:13 | 0:19 | 6.49 | Yes | |
| 2026-07-25 09:30 | United Kingdom | 185.73.44.89 | 2026-07-25 09:13 | 0:17 | 2.75 | Yes | |
| 2026-07-25 08:34 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 08:16 | 0:18 | 1.85 | Yes | |
| 2026-07-25 08:32 | Sweden | 194.71.11.121 | 2026-07-25 08:16 | 0:16 | 5.39 | Yes | |
| 2026-07-25 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 07:16 | 0:46 | 6.44 | Yes | |
| 2026-07-25 07:59 | United Kingdom | 185.73.44.89 | 2026-07-25 07:16 | 0:43 | 2.55 | Yes | |
| 2026-07-25 07:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 07:16 | 0:34 | 2.25 | Yes | |
| 2026-07-25 07:48 | Germany | 78.46.209.220 | 2026-07-25 07:16 | 0:32 | 2.61 | Yes | |
| 2026-07-25 06:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 06:16 | 0:38 | 3.95 | Yes | |
| 2026-07-25 06:51 | United Kingdom | 185.73.44.89 | 2026-07-25 06:16 | 0:35 | 2.17 | Yes | |
| 2026-07-25 06:43 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 06:16 | 0:27 | 1.86 | Yes | |
| 2026-07-25 06:41 | Sweden | 194.71.11.121 | 2026-07-25 06:16 | 0:25 | 3.10 | Yes | |
| 2026-07-25 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 06:16 | 0:18 | 2.06 | Yes | |
| 2026-07-25 06:31 | Germany | 78.46.209.220 | 2026-07-25 06:16 | 0:15 | 2.14 | Yes | |
| 2026-07-25 05:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 04:14 | 0:57 | 2.11 | Yes | |
| 2026-07-25 05:09 | Germany | 78.46.209.220 | 2026-07-25 04:14 | 0:55 | 3.00 | Yes | |
| 2026-07-25 05:08 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 04:14 | 0:54 | 11.46 | Yes | |
| 2026-07-25 05:06 | Sweden | 194.71.11.121 | 2026-07-25 04:14 | 0:51 | 1.97 | Yes | |
| 2026-07-25 04:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 04:14 | 0:42 | 6.41 | Yes | |
| 2026-07-25 04:54 | United Kingdom | 185.73.44.89 | 2026-07-25 04:14 | 0:40 | 2.17 | Yes | |
| 2026-07-25 03:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 03:13 | 0:40 | 1.85 | Yes | |
| 2026-07-25 03:51 | Germany | 78.46.209.220 | 2026-07-25 03:13 | 0:38 | 2.60 | Yes | |
| 2026-07-25 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 03:13 | 0:16 | 1.85 | Yes | |
| 2026-07-25 03:27 | Sweden | 194.71.11.121 | 2026-07-25 03:13 | 0:14 | 3.07 | Yes | |
| 2026-07-25 03:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 02:13 | 0:50 | 6.24 | Yes | |
| 2026-07-25 03:00 | United Kingdom | 185.73.44.89 | 2026-07-25 02:13 | 0:47 | 2.13 | Yes | |
| 2026-07-25 02:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-25 01:12 | 0:53 | 2.62 | Yes | |
| 2026-07-25 02:03 | Sweden | 194.71.11.121 | 2026-07-25 01:12 | 0:50 | 3.28 | Yes | |
| 2026-07-25 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 01:12 | 0:49 | 1.86 | Yes | |
| 2026-07-25 02:00 | Germany | 78.46.209.220 | 2026-07-25 01:12 | 0:47 | 3.13 | Yes | |
| 2026-07-25 01:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-25 01:12 | 0:10 | 3.68 | Yes | |
| 2026-07-25 01:21 | United Kingdom | 185.73.44.89 | 2026-07-25 01:12 | 0:08 | 2.56 | Yes | |
| 2026-07-25 00:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-25 00:13 | 0:45 | 2.24 | Yes | |
| 2026-07-25 00:57 | Germany | 78.46.209.220 | 2026-07-25 00:13 | 0:43 | 1.94 | Yes | |
| 2026-07-25 00:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 23:14 | 0:56 | 1.85 | Yes | |
| 2026-07-25 00:08 | Sweden | 194.71.11.121 | 2026-07-24 23:14 | 0:53 | 2.68 | Yes | |
| 2026-07-25 00:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 23:14 | 0:47 | 8.83 | Yes | |
| 2026-07-24 23:59 | United Kingdom | 185.73.44.89 | 2026-07-24 23:14 | 0:45 | 2.27 | Yes | |
| 2026-07-24 23:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 23:14 | 0:05 | 2.15 | Yes | |
| 2026-07-24 23:17 | Germany | 78.46.209.220 | 2026-07-24 23:14 | 0:03 | 2.52 | Yes | |
| 2026-07-24 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 22:13 | 0:20 | 7.82 | Yes | |
| 2026-07-24 22:31 | United Kingdom | 185.73.44.89 | 2026-07-24 22:13 | 0:18 | 1.56 | Yes | |
| 2026-07-24 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 22:13 | 0:05 | 1.89 | Yes | |
| 2026-07-24 22:16 | Sweden | 194.71.11.121 | 2026-07-24 21:13 | 1:03 | 2.38 | Yes | |
| 2026-07-24 21:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-24 21:13 | 0:08 | 1.88 | Yes | |
| 2026-07-24 21:19 | Germany | 78.46.209.220 | 2026-07-24 21:13 | 0:06 | 4.17 | Yes | |
| 2026-07-24 21:12 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 20:13 | 0:59 | 1.85 | Yes | |
| 2026-07-24 21:09 | Sweden | 194.71.11.121 | 2026-07-24 20:13 | 0:56 | 2.38 | Yes | |
| 2026-07-24 20:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-24 20:13 | 0:32 | 10.12 | Yes | |
| 2026-07-24 20:43 | United Kingdom | 185.73.44.89 | 2026-07-24 20:13 | 0:30 | 1.57 | Yes | |
| 2026-07-24 20:09 | Sweden | 2001:6b0:19:2::121 | 2026-07-24 19:14 | 0:54 | 1.85 | Yes | |
