Mirror Details: papua.go.id
| Name: | papua.go.id |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Yes | Yes | 2026-05-07 22:18 | 41.3% | 1925:09 | 0.79 | 0.20 | 4663.3 | Details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Yes | Yes | 2026-05-07 22:18 | 41.3% | 1925:09 | 0.84 | 0.18 | 4663.4 | Details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | Yes | Yes | 2026-05-07 22:18 | 100.0% | 1923:42 | 4.00 | 1.84 | 1929.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection refused | 2026-07-27 12:56 | 331 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | HTTP Error 404: Not Found | 2026-07-27 12:56 | 324 | details |
| https://mirror.papua.go.id/archlinux/ | https | Indonesia | Connection timed out. | 2026-07-26 20:38 | 15 | details |
| http://mirror.papua.go.id/archlinux/ | http | Indonesia | Connection timed out. | 2026-07-26 20:38 | 22 | details |
| rsync://mirror.papua.go.id/archlinux/ | rsync | Indonesia | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-24 16:44 | 7 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.